Arrival and departure times
Weekly : Friday 4pm to Friday 11am
Midweek : Monday 1pm to Friday 11am
Weekend : Friday 4pm to Monday 10am
To check availability click www.holidaylettings.co.uk
| 2010 and 2011 Rates | Week | Midweek | Weekend |
| January | £350 | £200 | £200 |
| February | £350 | £200 | £200 |
| March | £350 | £200 | £200 |
| April | £450 | £240 | £240 |
| May | £450 | £240 | £240 |
| June | £570 | n/a | n/a |
| July | £700 | n/a | n/a |
| August | £700 | n/a | n/a |
| September | £500 | £300 | £300 |
| October | £575 | £350 | £350 |
| November | £350 | £200 | £200 |
| December | £425 | £250 | £250 |
| Christmas | £700 | Friday 23rd - | Friday30th |
| New Year | £800 | Friday 30th - | Friday 6th Jan |
Discount given for 2 or 4 person stay |
Payment Information
Please send a cheque (payable to Morris Letting) 6 weeks prior to your holiday to : Gillian Morris, West Balgersho Farm, Coupar Angus, Perthshire, PH13 9LW. Please also enclose a separate £100 good house keeping deposit which will be returned following your stay.Please insert your text here.