Arrival and departure times
Weekly : Friday 4pm to Friday 11am
Midweek : Monday 1pm to Friday 11am
Weekend : Friday 4pm to Monday 10am
To check availability click www.holidaylettings.co.uk
| 2009 and 2010 Rates | Week | Midweek | Weekend |
| January | £350 | £200 | £200 |
| February | £350 | £200 | £200 |
| March | £350 | £200 | £200 |
| April | £450 | £240 | £240 |
| May | £450 | £240 | £240 |
| June | £570 | n/a | n/a |
| July | £570 | n/a | n/a |
| August | £570 | n/a | n/a |
| September | £450 | £240 | £240 |
| October | £450 | £240 | £240 |
| November | £350 | £200 | £200 |
| December | £350 | £200 | £200 |
| Feb half term | £570 | n/a | n/a |
| Easter | £570 | n/a | n/a |
| Oct half term | £570 | n/a | n/a |
| Christmas | £600 | Sunday 20th - | Sunday 27th |
| New Year | £700 | Sunday 27th - | Sunday 3rd Jan |
Open Golf, St Andrews 15th - 18th July 2010 | £3000 | Friday 9th July- | Friday 23rd July 2010 |
Payment Information
Please send a cheque (payable to Morris Letting) 6 weeks prior to your holiday to : Gillian Morris, West Balgersho Farm, Coupar Angus, Perthshire, PH13 9LW. Please also enclose a separate £100 good house keeping deposit which will be returned following your stay.Please insert your text here.